Transparent and fair pricing
At MOBILE MECHANIC AT L&R, we believe quality mobile mechanic services shouldn't break the bank. Our pricing guide showcases our commitment to offering you excellent value and professional service right at your doorstep, 24/7.
Our service rates
You receive good quality work by professionals for every service you pay for. We pride ourselves on fair pricing and delivering exceptional results, ensuring your vehicle is in expert hands.
| Service type | Estimated price range |
|---|---|
| Basic vehicle inspection | Starting from $99 |
| Minor service (oil change, filter replacement) | Starting from $149 |
| Brake pad replacement (per axle) | Starting from $180 + parts |
| Battery replacement | Starting from $80 + battery cost |
| Repair type | Estimated price range |
|---|---|
| Diagnostic fee (non-refundable, waived with repair) | $75 |
| Alternator replacement | Starting from $250 + parts |
| Starter motor replacement | Starting from $250 + parts |
| Coolant system repair (leak detection, hose replacement) | Starting from $150 + parts |
| Emergency & special services | Estimated price range |
|---|---|
| After-hours call out fee | Additional $50 |
| Pre-purchase vehicle inspection | Starting from $199 |
| Roadside assistance (minor repairs) | Call for quote |
| Custom repair jobs (no job too small) | Quote on inspection |
Special offer for new customers
As a warm welcome to the MOBILE MECHANIC AT L&R family, all new customers receive 10% off their first service! Experience our professional, convenient, and fairly priced mobile mechanic services today.
Create Your Own Website With Webador